T-Shirts & Tops
All measurements in inches. Measure chest width and body length as shown. If between sizes, size up.
| YOUTH | ADULTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | Y3XS 1-2Y | Y2XS 2-3Y | YXS 3-4Y | YS 5-6Y | YM 7-8Y | YL 9-10Y | XS | S | M | L | XL | XXL |
| LENGTH | 14 | 16 | 17 | 18.5 | 20 | 21.5 | 23 | 26.5 | 28.5 | 30.5 | 31.5 | 32.5 |
| WIDTH | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15 | 15 | 19 | 21 | 22.5 | 23 | 23.5 |
Boxing Uniform
All measurements in cm. Size chart covers both vest/top and shorts. +1cm possible due to fabric stretch.
Measurements key: B = Length | C = Chest | D = Armhole | G = Shorts Waist | H = Shorts Waistband | E = Shorts Length
| YOUTH | ADULTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | YXS 4-5Y 6XS | YS 5-6Y 5XS | YM 6-8Y 4XS | YL 9-12Y 3XS | YXL 11-13Y 2XS | XS | S | M | L | XL | XXL |
| B (Length) | 51 | 53 | 56 | 58 | 61 | 65 | 67 | 71 | 75 | 80 | 81 |
| C (Chest) | 36 | 37 | 38 | 41 | 42 | 44 | 47 | 50 | 52 | 55 | 56 |
| D (Armhole) | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 14 |
| G (Shorts Waist) | 20 | 22 | 23 | 25 | 28 | 30 | 33 | 36 | 38 | 41 | 43 |
| H (Waistband) | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| E (Shorts Length) | 33 | 36 | 38 | 41 | 43 | 46 | 51 | 53 | 56 | 58 | 61 |
Celtic Shorts
All measurements in cm. +1cm possible due to fabric stretch.
Measurements key: Height = Short Height | Waist Aprox = Waist | Leg Open = Leg Opening | Center Seam = Center Seam
| SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| HEIGHT | 32 | 34 | 36 | 42 | 44 | 46 | 48 | 50 | 52 |
| WAIST (APPROX) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| LEG OPEN | 23 | 25 | 28 | 30 | 33 | 36 | 38 | 41 | 43 |
| CENTER SEAM | 19 | 21 | 23 | 28 | 29 | 30 | 31 | 32 | 33 |
Kickboxing Trousers
All measurements in cm. +1cm possible due to fabric stretch.
Measurements key: G = Waist | L = Length | B = Belt Width | F = Foot Opening | I = Inner Leg | Stripe = Stripe Width
| SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| G Waist Normal | 28 | 30 | 32 | 34 | 36 | 38.5 | 40 | 42 | 44 | 46 |
| G Waist Stretched | 52 | 54 | 56 | 58 | 56 | 58 | 60 | 62 | 64 | 66 |
| L Length | 85 | 88 | 95 | 98 | 102 | 105 | 108 | 110 | 112 | 115 |
| B Belt Width | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| F Foot Opening | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| I Inner Leg | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| STRIPE | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Hoodies & Tracksuit — Jacket
All measurements in cm. +1cm possible due to fabric stretch.
Measurements key: B = Length | C = Chest
| YOUTH | ADULTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | YXS 4-5Y | YS 5-6Y | YM 6-8Y | YL 9-12Y | YXL 11-13Y | XS | S | M | L | XL | 2XL |
| B (Length) | 48 | 51 | 53 | 56 | 58.4 | 63 | 65 | 68 | 70 | 73 | 75 |
| C (Chest) | 36 | 38 | 40 | 43 | 45 | 50 | 52 | 55 | 57 | 59 | 61 |
Hoodies & Tracksuit — Trousers
All measurements in cm. +1cm possible due to fabric stretch.
Measurements key: G = Waist | L = Length | N = Waistband
| YOUTH | ADULTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | YXS 4-5Y | YS 5-6Y | YM 6-8Y | YL 9-12Y | YXL 11-13Y | XS | S | M | L | XL | 2XL |
| G (Waist) | — | — | — | — | — | 60-75 | 65-80 | 70-85 | 75-90 | 80-100 | 80-100 |
| L (Length) | 67 | 71 | 76 | 80 | 83 | 92 | 98 | 101 | 106 | 110 | 110 |
| N (Waistband) | — | — | — | — | — | 26 | 28 | 30 | 32 | 34 | 34 |
How to Measure
- Chest/Width: Measure around the fullest part of your chest, under your arms, keeping the tape horizontal
- Length: Measure from the highest point of the shoulder down to the hem
- Waist: Measure around your natural waistline at the narrowest point
- Sleeve: Measure from the centre back neck, over the shoulder and down to the wrist
- Inner Leg: Measure from the crotch seam down to the ankle
Still unsure? Contact us and we'll help you find the right size.